Riddhi Siddhi Metal Impex is one of the leading Monel Flanges Manufacture in India. Our Product has been designed under the national and international industry rules using high-grade raw materials and advanced technology. Our Monel Flanges Pipe, Round Bar, & Flanges and other products are subjected to various quality checks, and then goes for packaging. All of our Monel Flanges products are made with high-quality materials to ensure the highest quality of Monel Flanges Pipe, Round Bar, & Flanges. As a result, Riddhi Siddhi Metal Impex is identified as one of the world’s leading Monel Flanges Manufacturers in India.
Types of Monel
Monel Grades Chart
| Alloy grade | UNS designation | ASTM standard |
|---|---|---|
| Alloy 400 | N04400 | B 127, B 164 / SB 127, SB 164 |
| Alloy 401 | N04401 | |
| Alloy 404 | N04404 | B 164/ SB 164 |
| Alloy K-500 | N05500 | B 865/ SB 865 |
| Alloy R-405 | N04405 |
Monel Chemical Composition Chart
| Designation | Ni% | C% | Ti% | Ai% | Co% | Cr% | V% | W% | Mo% | Cu% | Nb/Cb Ta% | Fe% | Sonstige Autres-Other % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alloy 400 | 65.0 | 0.12 | – | – | – | – | – | – | – | 32.0 | – | 1.5 | Mn 1.0 |
| Alloy 401 | 43.0 | 0.10 | – | – | – | – | – | – | – | 53.0 | – | 0.75 | Si 0.25; Mn 2.25 |
| Alloy 404 | 52.0-57.0 | 0.15 | – | 0.05 | – | – | – | rest/bal | – | 0.50 | Mn 0.10; Si 0.10;S o.024 | ||
| Alloy 502 | 63.0-17.0 | 0.10 | 0.50 | 2.5-3.5 | – | – | – | – | – | rest/bal | – | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
| Alloy K 500 | 64.0 | 0.13 | 0.6 | 2.8 | – | – | – | – | – | 30.0 | – | 1.0 | Mn 0.8 |
| Alloy R 405 | 66.0 | 0.15 | – | – | – | – | – | – | – | 31.0 | – | 1.2 | Mn 1.0; S 0.04 |
ASME SB366M Monel Mechanical Composition Chart
| Mechanical Analysis | |
|---|---|
| Tensile strength, Ultimate | 550 Mpa |
| Tensile strength, Yield | 240 Mpa |
| Elongation at Break | 48% |
| ELECTRICAL PROPERTIES | |
| Electrical Resistance | 5.47e-005 ohm-cm |
| Curie Temperature | 35°C |
| THERMAL PROPERTIES | |
| CTE, linear 20°C | 13.9 µm/m-Deg C |
| Heat Capacity | 0.427 J/g-Deg C |
| Thermal Conductivity | 21.8 W/m-K |
| Melting Point | 1300 – 1350 Deg C |
| Solidus | 1300 Deg C |
| Liquidus | 1350 Deg C |