Table of Contents
ToggleRiddhi Siddhi Metal Impex is one of the leading Hastelloy Flanges Manufacturers in Mumbai, India. Our Products have been designed under national and international industry rules using high-grade raw materials and advanced technology. Our ASTM B366 Hastelloy Flanges and other products are subjected to various quality checks, and then goes for packaging. Riddhi Siddhi Metal Impex is the world-leading exporter of Hastelloy Flanges. We have a ready stock of Hastelloy Flanges of different sizes and shapes per the customers’ requirements. We treat our customers as partners by providing them with our products and solutions.
ASME SB564M Hastelloy Flanges is exclusively designed for several piping applications of various industries. We are also known as one of the Largest Suppliers of high-quality Hastelloy Fastener exporter, Hastelloy Buttweld Fittings exporter, Hastelloy Flanges Exporter, Hastelloy Tube Tee supplier, ASME SB574 Hastelloy Alloy C-22 Bolt Fastener, UNS N06200 Hastelloy Flanges, Hastelloy UNS N10665 Buttweld Pipe Fittings, Hastelloy Forged Tube, Hastelloy Fasteners Dealer, and many more. Stainless Steel Flange is defined as one of the essential parts of the Pipe Fitting Industry. We are also known as one of the Largest Suppliers of Inconel Flanges.
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Alloy* | C% | Co% | Cr% | Mo% | V% | W% | Ai% | Cu% | Nb % | Ti% | Fe% | Ni% | Other% |
Hastelloy B | 0.1 | 1.25 | 0.6 | 28 | 0.3 | – | – | – | – | – | 5.5 | rest/bal | Mn 0.80; Si 0.70 |
Hastelloy B2/ Hastelloy B-2 | 0.02 | 1 | 1 | 26.0-30.0 | – | – | – | – | – | – | 2 | rest/bal | Mn 1.0, Si 0.10 |
Hastelloy C | 0.07 | 1.25 | 16 | 17 | 0.3 | 40 | – | – | – | – | 5.75 | rest/bal | Mn 1.0; Si 0.70 |
Hastelloy C4 / Hastelloy C-4 | 0.015 | 2 | 14.0-18.0 | 14.0-17.0 | – | – | – | – | – | 0..70 | 3 | rest/bal | Mn 1.0 ; Si 0.08 |
Hastelloy C276 / Hastelloy C-276 | 0.02 | 2.5 | 14.0-16.5 | 15.0-17.0 | 0.35 | 3.0-4.5 | – | – | – | – | 4.0-7.0 | rest/bal | Mn 1.0; Si 0.05 |
Hastelloy F | 0.02 | 1.25 | 22 | 6.5 | – | 0.5 | – | – | 2.1 | – | 21 | rest/bal | Mn 1.50; Si 0.50 |
Hastelloy G | 0.05 | 2.5 | 21.0-23.5 | 5.5-7.5 | – | 1 | – | 1.5-2.5 | 1.7-2.5 | – | 18.0-21.0 | rest/bal | Mn 1.0-2.0; P0.04; Si 1.0; |
Hastelloy G2 / Hastelloy G-2 | 0.03 | – | 23.0-26.0 | 5.0-7.0 | – | – | – | 0.70-1.20 | – | 0.70-1.50 | rest/bal | 47.0-52.0 | Mn 1.0; Si 1.0 |
Hastelloy N | 0.06 | 0.25 | 7 | 16.5 | – | 0.2 | – | 0.1 | – | – | 3 | rest/bal | Mn 0.40; Si 0.25; B 0.01 |
Hastelloy S | 0.02 | 2 | 15.5 | 14.5 | 0.6 | 1 | 0.2 | – | – | – | 3 | rest/bal | Mn 0.50; Si 0.40; B0.0009; La 0.02 |
Hastelloy W | 0.06 | 1.25 | 5 | 24.5 | – | – | – | – | – | – | 5.5 | rest/bal | Mn 0.050; Si 0.50 |
Hastelloy X | 0.1 | 1.5 | 22 | 9 | – | 0.6 | – | – | – | 18.5 | – | rest/bal | Mn 0.6; Si 0.60 |
Material Grade | Material Number | Tensile Strength Rm N/mm²(MPa) min |
Yield Strength Rp0.2% N/mm²(MPa) min |
Yield Strength Rp 1.0% N/mm²(MPa) min |
Elongation (%) |
Brinell Hardness HBW 2.5/62.5 max |
Hastelloy B2 | 2.4617 | 755 | 340 | 360 | 40 | 250 |
Hastelloy B2 Alloy | UNS N10665 | 110 (760) | 51 (350) | 40 |
we regularly supply this product to different cities in India. We have a vast clientele covering more than 55 cities in India and 33 countries worldwide. We are known as Hastelloy Gaskets Supplier and Exporters.
Product supplied | City |
---|---|
Hastelloy Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Hastelloy Fittings supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Hastelloy Tube Fittings supply for Piping | Srinagar, Jammu, and Kashmir |
Hastelloy Fastener supplied to industry | Raipur, Chhattisgarh |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI, India
Packaging Details: Fitting are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
Hastelloy Flanges, Fitting’s dependability, and performance have created Riddhi Siddhi Metal Impex as leading suppliers, dealers, manufacturers, and exporters of ASME B16.9 Flanges manufacturer in India. Each month we tend to supply/export Fastener to Indian port around fifty-two containers to completely different customers. Riddhi Siddhi Metal Impex is Hastelloy Fittings Supplier in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Manufacturers Suppliers In India: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Alloy City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Riddhi Siddhi Metal Impex exports Hastelloy Fittings to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month. With the increasing clientele, we export 3 containers of ASME B16.9 Hastelloy Flanges to new locations and ports Each month. We are India’s leading Types of Hastelloy Fastener, Tube fittings Manufacturers and have been leading the market for the past few decades.
Countries we supply and export Products of Hastelloy worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |