Riddhi Siddhi Metal Impex is one of the leading IBR Approved Flanges suppliers & stockists in Coimbatore. These Flanges have been designed under national and international industry rules using high-grade raw materials and advanced technology. Our Stainless Steel IBR Approved Flanges in Coimbatore up to Class 2500, and other products are subjected to various quality checks, and then goes for packaging. IBR Flanges as per international standard ASTM, ASME, API, AISI, BS, ANSI, DIN, JIS, MSSP, and NACE. Advanced Fittings manufactures IBR Flanges in Carbon Steel ASTM A105 Gr. F42, Carbon Steel ASTM A105 Gr. F46, Carbon Steel ASTM A105 Gr. F52, Carbon Steel ASTM A105 Gr. F56, Carbon Steel ASTM A105 Gr. F60, Carbon Steel ASTM A105 Gr. F65, and Carbon Steel ASTM A105 Gr. F70. Moreover, IBR Approved Stainless Steel Flanges can be tailored per our client’s requirements.
IBR Approved Stainless Steel Flanges are machined with solid forgings. We are also known as one of the Largest Suppliers of high-quality IBR Approved Stainless Steel Blind Flanges, IBR Pipe Reducing Flange, and many more. IBR Approved Stainless Steel Flanges are defined as one of the essential parts of the Pipe Fitting Industry. We are also known as one of the Largest Suppliers of Stainless Steel Reducer Expander.
Specification: | ASME B16.5 IBR Flange |
---|---|
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint, Zinc Plated, Yellow Transparent |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Size Chart | 1/2″ to 48″ |
Most common types of Flange | Forged / Threaded / Screwed / Plate |
Pressure Rating ANSI | Class 150 LBS, 900 LBS, 2500 LBS, 1500 LBS, 300 LBS, 600 LBS |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Standards | BS, ISO 70051, DIN, BS 10, B16.47 Series A & B, API 605, API 6A, EN, ASME B16.47A/B, DIN, EN 1092-1, BS 1042, API7S-43, ASME B16.36, EN-1092, BS1560-3.1, API7S-15, B16.48, ASME/ANSI B16.5, MSS SP44, BS 4504, JIS B2220, GOST, API 590 |
Connect Type/ Flange Face Type | Large Tongue & Groove, Lap-Joint Face (LJF), Small Male-Female (SMF), Flat Face (FF), Raised Face (RF), Small Tongue, Ring Type Joint (RTJ), Large Male-Female (LMF), Groove |
Production technique |
|
EN | 10Bar 16Bar 6Bar 25Bar 40Bar |
Riddhi Siddhi Metal Impex is one of the trusted IBR Approved Flanges manufacturers & supplier in Coimbatore. Our High-quality IBR Approved Flanges, sensible customer service, and in-house IBR Approved Flanges processing capabilities have made us one of the best emerging and leading suppliers for IBR Approved Flanges in Coimbatore. We are an ISO 9001:2009 certified company that has been in existence since 2003. Product dependability and performance have made our company the leading businessperson, manufacturer, and supplier of IBR Approved Flanges in Coimbatore.
CLASS | NPS | IBR Approved SORF Flanges | IBR Approved NPT Flanges | IBR Approved SW Flanges | IBR Approved Loose Flanges | IBR Approved BLRF Flanges | IBR Approved WN Flanges |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
Standard | Class | No. of Bolts | Bolt Circle Dia. | Bolt Size | Dia. | Dia. of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 4 | 67 | M12 | 95 | 14 |
AS 2129 Flange | Table C | 4 | 67 | 13 | 95 | 14 |
Table D | 4 | 67 | 13 | 95 | 14 | |
Table E | 4 | 67 | 13 | 95 | 14 | |
Table F | 4 | 67 | 13 | 95 | 14 | |
Table H | 4 | 83 | 16 | 114 | 17 | |
Table J | 4 | 83 | 16 | 114 | 17 | |
ANSI B16.5 | ANSI 150 | 4 | 60 | 13 | 89 | 16 |
ANSI 300 | 4 | 67 | 13 | 95 | 16 | |
ANSI 600 | 4 | 67 | 13 | 95 | 16 | |
ANSI 900 | 4 | 83 | 19 | 121 | 22 | |
ANSI 1500 | 4 | 83 | 19 | 121 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 4 | 55 | M10 | 80 | 11 |
PN10 | 4 | 65 | M12 | 95 | 14 | |
PN16 | 4 | 65 | M12 | 95 | 14 | |
PN20 | 4 | 60.5 | M14 | 90 | 16 | |
PN25 | 4 | 65 | M12 | 95 | 14 | |
PN40 | 4 | 65 | M12 | 95 | 14 |
Class 150 ASTM IBR Approved Flanges, Class 300 ASTM IBR Approved Flanges, Class 400 ASTM IBR Approved Flanges, Class 600 ASTM IBR Approved Flanges, Class 900 ASTM IBR Approved Flanges, Class 1500 ASTM IBR Approved Flanges, Class 2500 ASTM IBR Approved Flanges, Class 150 ANSI IBR Approved Flanges, Class 300 ANSI IBR Approved Flanges, Class 400 ANSI IBR Approved Flanges, Class 600 ANSI IBR Approved Flanges, Class 900 ANSI IBR Approved Flanges, Class 1500 ANSI IBR Approved Flanges, Class 2500 ANSI IBR Approved Flanges, Class 150 ASME IBR Approved Flanges, Class 300 ASME IBR Approved Flanges, Class 400 ASME IBR Approved Flanges, Class 600 ASME IBR Approved Flanges, Class 900 ASME IBR Approved Flanges, Class 1500 ASME IBR Approved Flanges, Class 2500 ASME IBR Approved Flanges
We regularly supply to different cities in India. We have a vast clientele covering more than 55 cities in India and 33 countries worldwide. We are known for IBR Approved Flange Supplier and Exporters.
Product supplied | City |
IBR Approved Flanges for Automobile Industry | Mumbai, Maharashtra |
ARAMCO Flanges supply | Hyderabad, Telangana |
Stainless Steel Flanges supply for Water Supply System | Banglore, Karnataka |
Flanges for the Chemical industry | Surat, Gujarat |
IBR Approved Flange’s dependability and performance have created Riddhi Siddhi Metal Impex leading suppliers, dealers, manufacturers, and exporters of IBR Approved Stainless Steel Flanges in India. Each month we tend to supply/export IBR Approved Flanges to Indian port around fifty-two containers to completely different customers. We are IBR Approved Flanges Supplier in Mumbai, Chennai, Surat, New Delhi, Coimbatore, and more than 80+ other cities.
The city we supply Types of IBR Approved Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Riddhi Siddhi Metal Impex exports IBR Approved Flanges to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month. With the increasing clientele, we export 3 containers of IBR Approved Flanges to new locations and ports Each month. We are India’s leading Types of IBR Approved Flanges Manufacturers and have been leading the market for the past few decades.
Countries we supply and export Types of IBR Approved Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |