Riddhi Siddhi Metal Impex is one of the leading EIL Approved Flanges Suppliers & Stockists in Bangalore The EIL Approved Stainless Steel Flange has been designed under national and international industry rules using high-grade raw materials and advanced technology. Our Stainless Steel EIL Approved Flanges, and other products are subjected to various quality checks, and then goes for packaging. These EIL Approved Flanges are used in Industrial Sectors like Building & Construction Industry, petrochemical, Oil & Gas Industry, and chemical industries. Moreover, SS EIL Approved Flange can be tailored per our client’s requirements.
EIL Approved Stainless Steel Flange is machined with solid forgings. We are also known as one of the Largest Suppliers of high-quality EIL Approved SS ASTM Flanges Suppliers, EIL Approved Flanges Dealers, EIL Approved Carbon Steel Flanges Stockists and many more. ANSI B16.5 EIL Approved Flange is defined as one of the essential parts of the Pipe Fitting Industry. We are also known as one of the Largest Suppliers of IBR Approved Flanges.
Standard Specification : | EIL Approved Fittings |
Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
Standard: | MSS-SP-43 Type b Fittings, JIS B2313 Fittings, ANSI B16.9 Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, MSS-SP-43 Type A Fittings |
Dimensions Class: | 2000#, 3000#, 6000#, 9000# |
Fitting Machining Equipment: | Pushing Machine, Press machine, Bending machine, Electric bevelling machine, Sand-blasting machine, etc |
Rating Pressure: | Pressure Rating:150 LBS Fittings, 300 LBS Fittings, 600 LBS Fittings, 900 LBS Fittings |
Application: | Water Pipeline Industry Fabrication Industry Chemical Industry Nuclear Power Plant Natural Gas Industry Oil And Gas Industry |
Coating Fitting Faces : | Zinc Plated, Anti-rust Paint, Oil Black Paint, Cold, and Hot Dip Galvanized, Yellow Transparent |
Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (flange 8” TO 36” ) |
Riddhi Siddhi Metal Impex is one of the most trusted EIL Approved Flanges manufacturers & supplier in Bangalore. Our High-quality EIL Approved Flanges, sensible customer service, and in-house EIL Approved Flanges processing capabilities have made us one of the best emerging and leading suppliers for EIL Approved Flanges in Bangalore. We are an ISO 9001:2009 certified company that has been in existence since 2003. Product dependability and performance have created our company as the leading businessperson, manufacturer, and supplier of EIL Approved Flanges in Bangalore. Riddhi Siddhi Metal Impex manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI EIL Approved Flanges. ASTM | ASME | ANSI EIL Approved Flanges at Riddhi Siddhi Metal Impex In bears toughness and hardness check before provision it to our purchasers.
CLASS | NPS | Eil Approved SORF Flanges | Eil Approved NPT Flanges | Eil Approved SW Flanges | Eil Approved Loose Flanges | Eil Approved BLRF Flanges | Eil Approved WN Flanges |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
We regularly supply to different cities in India. We have a huge clientele covering more than 55 cities in India and 33 countries worldwide. We are known for EIL Approved Flange Supplier and Exporters.
Product supplied | City |
EIL Approved Flanges for Automobile Industry | Mumbai, Maharashtra |
ARAMCO Flanges supply | Hyderabad, Telangana |
Stainless Steel Flanges supply for Water Supply System | Banglore, Karnataka |
Flanges for the Chemical industry | Surat, Gujarat |
EIL Approved Flange’s dependability and performance have created Riddhi Siddhi Metal Impex leading suppliers, dealers, manufacturers, and exporters of EIL Approved Stainless Steel Flanges in Bangalore. Each month we tend to supply/export EIL Approved Flanges to Indian ports with around fifty-two containers to completely different customers. Riddhi Siddhi Metal Impex are EIL Approved Flanges Supplier in Mumbai, Bangalore, Surat, New Delhi, Bangalore, and more than 80+ other cities.
The city we supply Types of EIL Approved Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Riddhi Siddhi Metal Impex exports EIL Approved Flanges to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month. With the increasing clientele, we export 3 containers of EIL Approved Flanges to new locations and ports Each month. We are India’s leading Types of EIL Approved Flanges Manufacturers and have been leading the market for the past few decades.
Countries we supply and export Types of EIL Approved Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |