Riddhi Siddhi Metal Impex is one of the leading Stainless Steel Fasteners Manufacturers in Mumbai, India. The Stainless Steel Fasteners have been designed under the national and international industry rules by using high-grade raw materials and advanced technology. Our ASME B18.2.1 and other products are subjected to various quality checks, and then goes for packaging. We have a ready stock of Stainless Steel ASME Fasteners of different sizes and shapes per the customers’ requirements. These Stainless Steel Fasteners are used in industrial sectors like Building & Construction Industry, petrochemical, Oil & Gas Industry, and chemical industries. Moreover, Stainless Steel ASTM A193 can be tailored per our client’s requirements.
Fasteners Manufacturers, Fasteners Suppliers, Duplex Steel Fasteners Supplier, Carbon Steel Fasteners Stockists, Super Duplex Steel Fasteners, Fasteners Dealers, Fasteners Exporters in India.
Stainless Steel Fasteners are machined with solid forgings. We are also known as one of the Largest Suppliers of high-quality Stainless Steel Forged Fittings, Carbon Steel Forged Fittings, Cupro Nickel Forged Fittings and many more. Stainless Steel Fasteners are defined as one of the essential parts of the Pipe Fitting Industry. We are also known as one of the Largest Stainless Steel Fasteners Suppliers.
Fasteners Specification, Grades, Size, & Materials
| Fasteners | Specifications |
|---|---|
| Fasteners Types | Bolt, Nut, Screw, Washers, Rings |
| Application | Fasteners can be used in racing industries such as racing motorcycles and cars, sailing boats and medical equipment, etc. |
| Size | M5-M50 |
| Grades | |
| Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
| Super Duplex Steel | S32750 |
| Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
| Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
| Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
| Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
| Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
| Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
| Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
| Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
| Niobium | ASTM B394, R04200 R04210 |
| Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
| Tungsten | W1 WAl1, W61, etc, Carbonide Tungsten, Copper Tungsten, Nickel Tungsten |
| Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
| Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
| Tantalum | Tantalum – Grade 1. |
| Monel | Monel 400, Monel k500 |
| MU-METAL | MU-METAL |
| Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
| Beryllium Copper | Alloy 25 UNSC17200 |
| Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
| Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
ASTM Bolt Fasteners Specifications
| A193 | – Alloy steel and stainless steel bolting materials for high temperature or high-pressure service. |
| A307 | – Carbon steel bolts and studs, 60,000 psi tensile strength. |
| A320 | – Alloy steel and stainless steel bolting materials for low-temperature service. |
| A325 | – Structural bolts, steel, heat-treated, 120/105 KSI minimum tensile strength. |
| A354 | – Quenched and tempered alloy bolts, studs, and other externally threaded fasteners. |
| A449 | – Quenched and tempered steel bolts and studs for general use. |
| A490 | – Structural bolts, alloy steel, heat-treated, 150 KSI minimum tensile strength. |
| F568 | – Standard for metric bolts, screws, and studs that are used in general engineering applications |
| F593 | – Stainless steel bolts, hex cap screws, and studs. |
| F1554 | – Anchor bolts designed to anchor structural supports to concrete foundations. |
ASTM Nuts Fasteners Specifications
| A194 | – Standard Specification for Carbon and Alloy Steel Nuts for Bolts for High Pressure or High-Temperature Service |
| A563 | – Standard Specification for Wrought Cobalt-20Nickel-20Chromium-3.5Molybdenum-3.5Tungsten-5Iron Alloy for Surgical Implant Applications |
| A594 | – Standard Specification for Stainless Steel Nuts, Corrosive service applications |
| F467 | – Standard Specification for Nonferrous Nuts for General Use, general use |
ASTM Screw Fasteners Specifications
| F436 | – Specification for Hardened Steel Washers, carbon steel, steel, washers, weathering steel, Hardened steel washers |
| F844 | – Standard Specification for Washers, Steel, Plain (Flat), Unhardened for General Use |
| F959 | – Standard Specification for Compressible-Washer-Type Direct Tension Indicators for Use with Structural Fasteners |