Table of Contents
ToggleRiddhi Siddhi Metal Impex is one of the leading Long Weld Neck Flange Manufacturers in Mumbai, India. Our Stainless Steel Ring Type Joint Flange has been designed under the national and international industry rules using high-grade raw materials and advanced technology. Our ASME B16.47 Long Weld Neck Flange and other products are subjected to various quality checks, and then goes for packaging. These ANSI B16.5 Long Weld Neck Flange are used in industrial sectors like Building & Construction Industry, petrochemical, Oil & Gas Industry, and chemical industries. Moreover, SS Long Weld neck Flanges can be tailored per our client’s requirements.
Stainless Steel Long Weld Neck Flanges are machined with solid forgings. We are also known as one of the Largest Suppliers of high-quality Stainless Steel Long Weld Neck Flanges Suppliers, Long Weld Neck Flanges Dealers, and Carbon Steel Long Weld Neck Flanges Stockists, and many more. Stainless Steel Long Weld Neck Flanges are precision engineered using the best quality raw materials. ANSI B16.5 Long Weld Neck Flanges is defined as one of the essential parts of the Pipe Fitting Industry. We are also known as one of the Largest Suppliers of Lap Joint Flanges.
Long Weld Neck Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
---|---|
ASME B16.5 Long Weld Neck Flange Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Long Weld Neck Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Long Weld Neck Flange |
Long Weld Neck Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Long Weld Neck Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Long Weld Neck Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Long Weld Neck Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Long Weld Neck Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Long Weld Neck Flange |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third-Party Inspection Report, etc |
Most common types of Long Weld Neck Flange | Forged / Threaded / Screwed / Plate |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Production technique |
|
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI transonic flaw detector, Magnetic particle detector |
Origin | Indian / West Europe / Japan / USA / Korean |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine, etc |
Long Weld Neck Flange Uses & application |
|
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE, etc. Long Weld Neck Flange: -BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
Riddhi Siddhi Metal Impex is India’s most trusted Long Weld Neck Flanges Supplier in India. Our High-quality Long Weld Neck Flanges, sensible customer service, and in-house Long Weld Neck Flanges processing capabilities have made us one of the best emerging and leading suppliers for Long Weld Neck Flanges in India. We are an ISO 9001:2009 certified company that has been in existence since 2003. Product dependability and performance have made our company the leading businessperson, manufacturer, and supplier of Long Weld Neck Flanges in India.
Riddhi Siddhi Metal Impex manufactures and provides solely quality tested and difficult ASTM | ASME | ANSI Long Weld Neck Flanges. ASTM | ASME | ANSI Long Weld Neck Flanges at Riddhi Siddhi Metal Impex In bears toughness and hardness check before provision it to our purchasers.
Pipe Size(NPS) | Outside Diameter of FlangeA |
Diameter of Raised FaceB | Thickness of FlangeC | Diameter of BoreD | Diameter of Hub at Basel | Length of HubK | Number of Bolt Holes | Diameter of Bolt Holes | Bolt Circle diameter | Approx. Weight |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 3/4 | 1 3/8 | 9/16 | 0.50 | 1 1/2 | 9 | 4 | 5/8 | 2 5/8 | 5 |
3/4 | 4 5/8 | 1 11/16 | 5/8 | 0.75 | 1 7/8 | 9 | 4 | 3/4 | 3 1/4 | 9 |
1 | 4 7/8 | 2 | 11/16 | 1.00 | 2 1/8 | 9 | 4 | 3/4 | 3 1/2 | 10 |
1 1/4 | 5 1/4 | 2 1/2 | 3/4 | 1.25 | 2 1/2 | 9 | 4 | 3/4 | 3 7/8 | 14 |
1 1/2 | 6 1/8 | 2 7/8 | 13/16 | 1.50 | 2 3/4 | 9 | 4 | 7/8 | 4 1/2 | 17 |
2 | 6 1/2 | 3 5/8 | 7/8 | 2.00 | 3 1/4 | 9 | 8 | 3/4 | 5 | 19 |
2 1/2 | 7 1/2 | 4 1/8 | 1 | 2.50 | 3 15/16 | 9 | 8 | 7/8 | 5 7/8 | 28 |
3 | 8 1/4 | 5 | 1 1/8 | 3.00 | 4 5/8 | 9 | 8 | 7/8 | 6 5/8 | 36 |
3 1/2 | 9 | 5 1/2 | 1 3/16 | 3.50 | 5 1/4 | 9 | 8 | 7/8 | 7 1/4 | 45 |
4 | 10 | 6 3/16 | 1 1/4 | 4.00 | 5 3/4 | 12 | 8 | 7/8 | 7 7/8 | 54 |
5 | 11 | 7 5/16 | 1 3/8 | 5.00 | 7 | 12 | 8 | 7/8 | 9 1/4 | 86 |
6 | 12 1/2 | 8 1/2 | 1 7/16 | 6.00 | 8 1/8 | 12 | 12 | 7/8 | 10 5/8 | 108 |
8 | 15 | 10 5/8 | 1 5/8 | 8.00 | 10 1/4 | 12 | 12 | 1 | 13 | 150 |
10 | 17 1/2 | 12 3/4 | 1 7/8 | 10.00 | 12 5/8 | 12 | 16 | 1 1/8 | 15 1/4 | 218 |
12 | 20 1/2 | 15 | 2 | 12.00 | 14 3/4 | 12 | 16 | 1 1/4 | 17 3/4 | 289 |
14 | 23 | 16 1/4 | 2 1/8 | 14.00 | 16 3/4 | 12 | 20 | 1 1/4 | 20 1/4 | 342 |
16 | 25 1/2 | 18 1/2 | 2 1/4 | 16.00 | 19 | 12 | 20 | 1 3/8 | 22 1/2 | 426 |
18 | 28 | 21 | 2 3/8 | 18.00 | 21 | 12 | 24 | 1 3/8 | 24 3/4 | 493 |
20 | 30 1/2 | 23 | 2 1/2 | 20.00 | 23 1/8 | 12 | 24 | 1 3/8 | 27 | 575 |
22 | – | – | – | – | – | – | – | – | – | – |
24 | 36 | 27 1/4 | 2 3/4 | 24.00 | 27 5/8 | 12 | 24 | 1 5/8 | 32 | 823 |
We regularly supply this product to different cities in India. We have a huge clientele covering more than 55 cities in India and 33 countries worldwide. We are known for Socket Weld Flange Supplier and Exporters.
Product supplied | City |
Long Weld Neck Flanges for Automobile Industry | Mumbai, Maharashtra |
Long Weld Neck Flanges supply in Oil & Gas Industry | Hyderabad, Telangana |
Long Weld Neck Flanges supply for Water Supply System | Banglore, Karnataka |
Long Weld Neck Flanges for the Chemical industry | Surat, Gujarat |
Long Weld Neck Flanges dependability and performance have created Riddhi Siddhi Metal Impex leading suppliers, dealers, manufacturers, and exporters of Long Weld Neck Flanges in India. Each month we tend to supply/export Long Weld Neck Flanges to Indian port around fifty-two containers to completely different customers. We are Long Weld Neck Flanges Supplier in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
The city we supply Types of Long Weld Neck Flanges: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Riddhi Siddhi Metal Impex exports Long Weld Neck Flanges to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month. With the increasing clientele, we export 3 containers of Long Weld Neck Flanges to new locations and ports Each month. We are India’s leading Types of Long Weld Neck Flanges Manufacturers and have been leading the market for the past few decades.
Countries we supply and export Types of Long Weld Neck Flanges worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |