Table of Contents
ToggleRiddhi Siddhi Metal Impex is one of the leading Aluminium Alloy Flanges & Aluminium Buttweld Fittings Manufacturer in Mumbai, India. Our Product has been designed under the national and international industry rules using high-grade raw materials and advanced technology. Our ASTM B62 Aluminium Alloy Flanges and other products are subjected to various quality checks, and then goes for packaging. Riddhi Siddhi Metal Impex is the world-leading exporter of Aluminium Alloy Flanges. We have a ready stock of Stainless Steel of different sizes and shapes per the customers’ requirements. We treat our customers as partners by providing them with our products and solutions.
.
Stainless Steel products are exclusively designed for several piping applications in various industries. We are also known as one of the Largest Suppliers of high-quality Aluminium Flanges supplier, Aluminium Elbows Fittings exporter, Aluminium Alloy Flanges Exporter, Aluminium Bolts Nuts Washers, Manufacturer, Aluminium Alloy Tube Tee supplier, ANSI B16.5 Aluminium Alloy 304H Reducer, Aluminium Alloy Nuts, Aluminium Alloy Plate Flange, Aluminium Alloy Forged Tube and many more. Aluminium Alloy Flanges are defined as one of the essential parts of the Pipe Fitting Industry. We are also one of the Largest Suppliers of Brass Alloy Flanges.
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS EACH | OTHERS TOTAL | Al MIN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 0.03 | — | 99.70 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 0.03 | — | 99.60 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.50 |
1350 | 0.10 | 0.40 | 0.05 | 0.01 | — | 0.01 | 0.05 | — | 0.03 | 0.10 | 99.50 |
1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | — | 99.45 | |
1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.10 | — | 0.05 | 0.15 | 99.00 | |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.10 | — | 0.05 | 0.15 | Rem. |
3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.05 | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.30 | 1.0-1.5 | 0.20-0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | — | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
4004 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Rem. |
4104 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | 0.05 | 0.15 | Rem. |
4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Rem. |
4045 | 9.0-11.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | 0.05 | 0.15 | Rem. |
5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | — | 0.05 | 0.15 | Rem. |
5050 | 0.40 | 0.7 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | 0.25 | — | 0.05 | 0.15 | Rem. |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | — | 0.05 | 0.15 | Rem. |
5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | — | 0.05 | — | 0.03 | 0.10 | Rem. |
5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | — | 0.05 | 0.15 | Rem. |
5657 | 0.08 | 0.10 | 0.10 | 0.03 | 0.6-1.0 | — | 0.05 | — | 0.02 | 0.05 | Rem. |
5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Rem. |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.05 | 0.15 | Rem. |
Tensile Strength | Yield Strenght | Elongation (%) for the Following gauge ranges: | Tensile Strength | Yield Strenght | Elongation (%) for the following gauge ranges: | ||||
---|---|---|---|---|---|---|---|---|---|
Alloy | Temper | (KSI) | (KSI) | 0.010-0.050˝ | 0.051-.125˝ | (MPa) | (MPa) | 0.25-1.25mm | 1.26-3.0mm |
1100 | O | 13 | 5 | 30 | 32 | 89.6 | 34.5 | 30 | 6 |
H12 | 16 | 15 | 4 | 12 | 110.3 | 103.4 | 4 | 12 | |
H14 | 18 | 17 | 3 | 124.1 | 117.2 | 3 | |||
H16 | 21 | 20 | 2 | 8 | 144.8 | 137.9 | 2 | 8 | |
H18 | 24 | 22 | 2 | 6 | 165.5 | 151.7 | 2 | 6 | |
1350 | O | 12 | 4 | 34 | 82.7 | 27.6 | 34 | ||
H12 | 14 | 12 | 5 | 12 | 96.5 | 82.7 | 5 | 12 | |
H14 | 16 | 14 | 3 | 9 | 110.3 | 96.5 | 3 | 9 | |
H16 | 18 | 16 | 3 | 124.1 | 110.3 | 3 | |||
H19 | 27 | 24 | 2 | 6 | 186.2 | 165.5 | 2 | 6 | |
2024 | O | 27 | 11 | 18 | 20 | 186.2 | 75.8 | 18 | 20 |
T3 | 70 | 50 | 16 | 482.6 | 344.7 | 16 | |||
T4 | 68 | 47 | 20 | 19 | 468.8 | 324.1 | 20 | 19 | |
3003 | O | 16 | 6 | 30 | 33 | 110.3 | 41.4 | 30 | 33 |
H12 | 19 | 18 | 9 | 131.0 | 124.1 | 9 | |||
H14 | 22 | 21 | 3 | 7 | 151.7 | 144.8 | 3 | 7 | |
H16 | 26 | 25 | 3 | 5 | 179.3 | 172.4 | 3 | 5 | |
H18 | 29 | 27 | 3 | 199.9 | 186.2 | 3 | |||
3004 | O | 26 | 10 | 19 | 23 | 179.3 | 68.9 | 19 | 23 |
H32 | 31 | 25 | 6 | 15 | 213.7 | 172.4 | 6 | 15 | |
H34 | 35 | 29 | 5 | 241.3 | 199.9 | 5 | |||
H36 | 38 | 33 | 5 | 8 | 262.0 | 227.5 | 5 | 8 | |
H38 | 41 | 36 | 4 | 6 | 282.7 | 248.2 | 4 | 6 | |
3005 | O | 20 | 8 | 22 | 137.9 | 55.2 | 22 | ||
H12 | 26 | 24 | 5 | 13 | 179.3 | 165.5 | 5 | 13 | |
H14 | 29 | 28 | 4 | 9 | 199.9 | 193.1 | 4 | 9 | |
H16 | 31 | 30 | 3 | 213.7 | 206.8 | 3 | |||
H18 | 37 | 36 | 2 | 3 | 255.1 | 248.2 | 2 | 3 | |
5005 | O | 18 | 6 | 22 | 25 | 124.1 | 41.4 | 22 | 25 |
H12 | 20 | 19 | 5 | 137.9 | 131.0 | 5 | |||
H14 | 23 | 22 | 4 | 7 | 158.6 | 151.7 | 4 | 7 | |
H16 | 26 | 25 | 3 | 5 | 179.3 | 172.4 | 3 | 5 | |
H18 | 29 | 28 | 2 | 199.9 | 193.1 | 2 | |||
H32 | 20 | 17 | 8 | 9 | 137.9 | 117.2 | 8 | 9 | |
H34 | 23 | 20 | 6 | 8 | 158.6 | 137.9 | 6 | 8 | |
H36 | 26 | 24 | 5 | 179.3 | 165.5 | 5 | |||
H38 | 29 | 27 | 3 | 4 | 199.9 | 186.2 | 3 | 4 | |
5050 | O | 21 | 8 | 20 | 25 | 144.8 | 55.2 | 20 | 25 |
H32 | 25 | 21 | 9 | 172.4 | 144.8 | 9 | |||
H34 | 28 | 24 | 5 | 10 | 193.1 | 165.5 | 5 | 10 | |
H36 | 30 | 26 | 4 | 7 | 206.8 | 179.3 | 4 | 7 | |
H38 | 32 | 29 | 2 | 220.6 | 199.9 | 2 | |||
5052 | O | 28 | 13 | 20 | 21 | 193.1 | 89.6 | 20 | 21 |
H32 | 33 | 28 | 7 | 10 | 227.5 | 193.1 | 7 | 10 | |
H34 | 38 | 31 | 6 | 262.0 | 213.7 | 6 | |||
H36 | 40 | 35 | 4 | 5 | 275.8 | 241.3 | 4 | 5 | |
H38 | 42 | 37 | 3 | 4 | 289.6 | 255.1 | 3 | 4 | |
5056 | O | 42 | 22 | 23 | 289.6 | 151.7 | 23 | ||
H38 | 60 | 50 | 6 | 13 | 413.7 | 344.7 | 6 | 13 | |
5182 | O | 40 | 21 | 21 | 25 | 275.8 | 144.8 | 21 | 25 |
H32 | 41 | 22 | 20 | 282.7 | 151.7 | 20 | |||
H34 | 48 | 37 | 11 | 14 | 330.9 | 255.1 | 11 | 14 | |
H36 | 51 | 42 | 9 | 11 | 351.6 | 289.6 | 9 | 11 | |
H38 | 54 | 47 | 6 | 372.3 | 324.1 | 6 | |||
6061 | O | 18 | 8 | 25 | 26 | 124.1 | 55.2 | 25 | 26 |
T4 | 35 | 21 | 22 | 24 | 241.3 | 144.8 | 22 | 24 | |
T6 | 45 | 40 | 12 | 310.3 | 275.8 | 12 | |||
7075 | O | 33 | 15 | 16 | 18 | 227.5 | 103.4 | 16 | 18 |
T6 | 83 | 73 | 11 | 12 | 572.3 | 503.3 | 11 | 12 |
we regularly supply this product to different cities in India. We have a vast clientele covering more than 55 cities in India and 33 countries worldwide. We are known as Aluminium Alloy Fittings Supplier and Exporters.
Product supplied | City |
---|---|
Aluminium Alloy Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Aluminium Alloy Fittings supplied to the Pharmaceutical processing industry | Mumbai, Maharashtra |
Aluminium Alloy Tube Fittings supply for Piping | Srinagar, Jammu, and Kashmir |
Aluminium Alloy Fastener supplied to industry | Raipur, Chhattisgarh |
Pay Mode Terms: L/C (Letter of Credit), T/T (Bank Transfer), Other
Port of Dispatch: Mumbai OR KALAMBOLI, India
Packaging Details: Aluminium Fitting are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.
Aluminium Alloy Fastener, Fitting’s dependability, and performance have created Riddhi Siddhi Metal Impex leading suppliers, dealers, manufacturers, and exporters of Aluminium Flanges manufacturer in India. Each month we tend to supply/export Fastener to Indian port around fifty-two containers to completely different customers. Riddhi Siddhi Metal Impex are Aluminium Alloy Fittings Supplier in Mumbai, Chennai, Surat, New Delhi, Bangalore, and more than 80+ other cities.
Manufacturers Suppliers In India: | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal |
Riddhi Siddhi Metal Impex exports Aluminium Alloy Fittings to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month. With the increasing clientele, we export 3 containers of ASME B16.9 Flanges to new locations and ports Each month. We are India’s leading Types of Aluminium Alloy Fastener, Tube fittings Manufacturers and have been leading the market for the past few decades.
Countries we supply and export Products of Aluminium Alloy worldwide: | ||||
---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |